BLACK SEA FISH CHECK LIST
A Publication of the Commission on the Protection of the Black Sea Against Pollution
Compiled by Maria Yankova
States | Authors/Contributors |
---|---|
Bulgaria | Maria Yankova, Violin Raykov, Petya Ivanova |
Georgia | Marina Mgeladze, Revaz Diasamidze |
Romania | Gheorghe Radu, Simion Nicolaev |
Russian Federation | Stanislav Agapov, Maria Grinchenko |
Turkey | Bayram Öztürk, Muammer Oral, Levent Bat, Ertuğ Düzgüneş |
Ukraine | Vladislav Shlyakhov, Alexander Boltachev, Evgeniya Karpova |
Contents
Black Sea Fishes List
Black Sea Sea Fishes List
References
Annex I. Freshwater Fishel List (species distributed in Black Sea eustuarine areas)
Abbreviations used:
- RBS- Black Sea Red Data Book
- RDB - Red Data Book of Bulgaria
- RBU- Red Data Book of Ukraine
- IUCN- Word Red List
- BS RL-Black Sea Regional level
- BS SL- Black Sea Subregion level
- Extinct (EX) - No individuals remaining.
- Extinct in the Wild (EW) - Known only to survive in captivity, or as a naturalized population outside its historic range.
- Critically Endangered (CR) - Extremely high risk of extinction in the wild.
- Endangered (EN) - High risk of extinction in the wild.
- Vulnerable (VU) - High risk of endangerment in the wild.
- Near Threatened (NT) - Likely to become endangered in the near future.
- Least Concern (LC) - Lowest risk. Does not qualify for a more at risk category. Widespread and abundant taxa are included in thiscategory.
- Data Deficient (DD) - Not enough data to make an assessment of its risk of extinction.
- Not Evaluated (NE) - Has not yet been evaluated against the criteria.
- C – Cosmopolit ; A - Atlanto-Mediterranean; E – Endemic; (B) - for Black Sea ; (M) - for Mediterraean Sea ; Eu W - European Waters;
- (*) rare species in the Black Sea.
- BS states: BG- Bulgaria; GE- Georgia; RO- Romania; RU- Russian Federation; TU- Turkey; UA- Ukraine
Acknowledgements
The authors are grateful to the Black Sea Commission and especially to Dr. Violeta Velikova for initation of a procedure for Black Sea species circumscription.
Each species description includes the following information
- names: full scientific name, common names in the official
languages of the Black Sea countries (Bulgarian, Georgian, Romanian,
Russian, Turkish and Ukrainian);
- taxonomy: family, order;
- habitat;
- IUCN status: Black Sea regional level (regional view on population status), subregional (national) levels; origin;
- 3 Alpha Code, Taxonomic Code;
List of Authors
Fish in the Black Sea [under construction]
Family / Species/ Author | Order | 3Alpha Code | Taxonomic Code | Common names | Habitat | Status | RBS | RBS | Origin | Conservation | |
---|---|---|---|---|---|---|---|---|---|---|---|
Regional level | Subregion level | ||||||||||
Acipenseridae | |||||||||||
Acipenser gueldenstaedtii Brandt & Ratzeburg,1833 | Acipenseriformes | APG | 1170100102 | ЕN: Russian sturgeon | Demersal, anadrom | IUCN RBS | VU | E(B) | BG:RDB | ||
BG: Руска есетра | GE:CR | ||||||||||
GE: რუსული ზუთხი | RO:VU | ||||||||||
RO: Nisetru | RU: | ||||||||||
RU: Русский осетр | TU:CR | ||||||||||
TU: Rusmersini, Karaca | UA:RBU | ||||||||||
UA: Осетер російський | |||||||||||
Acipenser stellatus Pallas,1771 | Acipenseriformes | APE | 1170100105 | ЕN:Starry sturgeon | Demersal, anadrom | IUCN RBS | VU | E(B) | BG: | ||
BG: Пъструга | GE:EN | ||||||||||
GE: ტარაღანა | RO:VU | ||||||||||
RO: Păstruga | RU: | ||||||||||
RU: Севрюга | TU:CR | ||||||||||
TU: Mersin baligi, Sivruşka | UA:RBU | ||||||||||
UA: Осетер севрюга | |||||||||||
Acipenser nudiventris Lovetsky,1828 | Acipenseriformes | AAN | 1170100106 | ЕN: Spiny sturgeon | Demersal, anadrom | IUCN | E(B) | BG:RDB | |||
BG: Шип | GE:CR | ||||||||||
GE: ჯარღალა (ფორეჯი) | RO:EN | ||||||||||
RO: Viza | RU: | ||||||||||
RU: Шип | TU:CR | ||||||||||
TU: Şip balığı | UA:RBU | ||||||||||
UA: Шип | |||||||||||
Acipenser ruthenus Linnaeus, 1758 | Acipenseriformes | APR | 1170100104 | ЕN: Sterlet sturgeon | Demersal, | IUCN | Eu W | BG: | |||
BG: Чига | potamodrom | GE: | |||||||||
GE:--- | RO: | ||||||||||
RO: Cegă | RU: | ||||||||||
RU: Cтерлядь | TU:CR | ||||||||||
TU: uka (oka) balığı | UA:RBU | ||||||||||
UA: Осетер стерлядь | |||||||||||
Acipenser sturio Linnaeus,1758 | Acipenseriformes | APU | 1170100101 | ЕN: Sturgeon | Demersal, anadrom | IUCN | A | BG:RDB | |||
BG: Атлантическа (немска) есетра | GE:CR | ||||||||||
GE: ფორონჯი | RO:EN | ||||||||||
RO: Şip | RU: | ||||||||||
RU: Осетр атлантический | TU:CR | ||||||||||
TU: Kolan balığı, Alman Mersin Balığı | UA:RBU | ||||||||||
UA: Осетер атлантичний | |||||||||||
Huso huso (Linnaeus,1758) | Acipenseriformes | HUH | 1170100501 | ЕN: Beluga | Demersal, anadrom | IUCN | E(B) | BG: | |||
BG: Моруна | GE:EN | ||||||||||
GE: სვია | RO:VU | ||||||||||
RO: Morun | RU: | ||||||||||
RU: Белуга обыкновенная | TU:CR | ||||||||||
TU: Mersin Morinası | UA:RBU | ||||||||||
UA: Білуга звичайна | |||||||||||
*Acipenser persicus Borodin,1897 | Acipenseriformes | AAP | 1170100117 | ЕN: Persian Sturgeon | Demersal, | IUCN | E(B) | BG: | |||
BG:--- | anadrom | GE:EN | |||||||||
GE: სპარსული ზუთხი | RO: | ||||||||||
RO:--- | RU: | ||||||||||
RU: Осетр персидский | TU:EN | ||||||||||
TU: İran Mersini | UA: | ||||||||||
UA: Осетер перський | |||||||||||
Acipenser persicus colchicus Marti, 1940 | Acipenseriformes | ЕN: Persian Sturgeon | Demersal, | BG: | |||||||
BG:--- | anadrom | GE:EN | |||||||||
GE: კოლხური ზუთხი | RO: | ||||||||||
RO:--- | RU: | ||||||||||
RU: | TU: | ||||||||||
TU: | UA: | ||||||||||
UA: | |||||||||||
Alopidae | |||||||||||
Alopias vulpinus (Bonnaterre,1788) | Lamniformes | ALV | 1060600601 | ЕN: Thresher Shark | Pelagic | IUCN | C | BG: | |||
BG:--- | GE: | ||||||||||
GE:--- | RO: | ||||||||||
RO:--- | RU: | ||||||||||
RU: Обыкновенная морская лисица | TU:EN | ||||||||||
TU: Sapan balığı | UA: | ||||||||||
UA: Морська лисиця звичайна | |||||||||||
Ammodytidae | |||||||||||
Gymnammodytes cicerellus (Rafinesque,1810) | Perciformes | ЕN: Mediterranean sand eel | Demersal, Bentho-pelagic | E(M) | BG: | ||||||
BG: Пясъчница,Ува | GE: | ||||||||||
GE:--- | RO:DD | ||||||||||
RO: Uva | RU: | ||||||||||
RU: Песчанка голая | TU:DD | ||||||||||
TU: Kum balığı | UA: | ||||||||||
UA: Південний пескорій голий | |||||||||||
Anguillidae | |||||||||||
Anguilla anguilla (Linnaeus,1758) | Angulliformes | ELE | 1430200201 | ЕN: European eel | Catadromous | A | BG:RDB | ||||
BG: Европейска речна змиорка | GE:EN | ||||||||||
GE: გველთევზა მდინარის | RO:DD | ||||||||||
RO: Anghila | RU: | ||||||||||
RU: Угорь речной европейский | TU:CR | ||||||||||
TU: Yılan balığı | UA: | ||||||||||
UA: Вугор річковий європейський | |||||||||||
Atherinidae | |||||||||||
Atherina bonapartii Boulenger, 1907 | Atheriniformes | ЕN: | Demersal, Pelagic-neretic | A | BG: | ||||||
BG:--- | GE: | ||||||||||
GE:--- | RO: | ||||||||||
RO: --- | RU: | ||||||||||
RU: Атерина коричневая | TU: | ||||||||||
TU: Akdeniz Aterina balığı | UA: | ||||||||||
UA: Атерина коричнева | |||||||||||
Atherina pontica (Eichwald,1831) | Atheriniformes | ЕN: | Demersal, Pelagic-neretic | A | BG: | ||||||
BG: Атерина, Сребърка | GE:LR | ||||||||||
GE: ათერინა | RO:LC | ||||||||||
RO: Aterina | RU: | ||||||||||
RU: Атерина черноморская | TU:LC | ||||||||||
TU: amuka balıgı | UA: | ||||||||||
UA: Атерина чорноморська | |||||||||||
Atherina hepsetus Linnaeus,1758 | Atheriniformes | AHH | 1630200302 | ЕN: Mediterranean sand smelt | Demersal, Pelagic-neretic | A | BG: | ||||
BG: Голяма Атерина | GE: | ||||||||||
GE:--- | RO:DD | ||||||||||
RO: Aterina mare | RU: | ||||||||||
RU: Атерина средиземноморская | TU:LC | ||||||||||
TU: Hakiki Gmşbalığı, amuka | UA: | ||||||||||
UA: Атерина середземноморська | |||||||||||
Balistidae | |||||||||||
*Balistes capriscus Gmelin,1789 | Tetraodontiformes | ЕN: Grey triggerfish | Reef-associated | A | BG: | ||||||
BG:--- | GE: | ||||||||||
GE:--- | RO:DD | ||||||||||
RO: Balista | RU: | ||||||||||
RU: Спинорог серый | TU: | ||||||||||
TU: tre, Domuz balığı, Domuz Yasemin Balığı | UA: | ||||||||||
UA: Спиноріг сірий | |||||||||||
Belonidae | |||||||||||
*Belone belone euxini Gnther,1866 | Beloniformes | GAR | 1470100101 | ЕN: Black Sea garpike | Pelagic | RBS | EN | EN (UA | E(M) | BG: | |
BG: Зарган, Морска Бекаса | Cector) | GE:LR | |||||||||
GE: სარღანი | RO:LC | ||||||||||
RO: Zargan | RU: | ||||||||||
RU: Сарган черноморский | TU:DD | ||||||||||
TU: Zargana | UA: | ||||||||||
UA: Сарган чорноморський | |||||||||||
Blenniidae | |||||||||||
Aidablennius (Blennius) sphynx (Valenciennes,1836) | Perciformes | AIX | 1771500101 | ЕN: Sphinx blenny | Demersal, Benthic | RBS | VU | E(M) | BG: | ||
BG: Малка морска кучка, сфинкс | GE:EN | ||||||||||
GE: ზღვის ფინია-სფინქსი | RO:NE | ||||||||||
RO: Cocosel de mare | RU: | ||||||||||
RU: Морская собачка-сфинкс | TU:VU | ||||||||||
TU: Horozbina balığı | UA: | ||||||||||
UA: Морський собачка- сфінкс | |||||||||||
*Blennius ocellaris Linnaeus,1758 | Perciformes | ЕN: Butterfly blenny | Demersal, Benthic | A | BG: | ||||||
BG: Риба Пеперуда | GE:EN | ||||||||||
GE: ზღვის ფინია პეპელა | RO:DD | ||||||||||
RO: Cocoşel de mare | RU: | ||||||||||
RU: Морская собачка- бабочка | TU:EN | ||||||||||
TU: Horozbina balığı Kelebek | UA: | ||||||||||
Horozbina, Deniz Kelebeği | |||||||||||
UA: Морський собачка метелик | |||||||||||
Coryphoblennius galerita (Linnaeus,1758) | Perciformes | YFG | 1771501501 | ЕN: Montagu's blenny | Demersal, Benthic | RBS | VU | E(M) | BG: | ||
BG: Качулата (Безпипална) морска кучка | (BG coast) | GE: | |||||||||
GE:--- | RO:DD | ||||||||||
RO: Cocoşel de mare | RU: | ||||||||||
RU: Хохлатая собачка | TU:NT | ||||||||||
TU: Horozbina balığı | UA: | ||||||||||
UA: Морський собачка чубатий | |||||||||||
*Lipophrys adriaticus (Steindachner & Kolombatovic,1883) | Perciformes | LFD | 1771502701 | ЕN: Adriatic blenny | Demersal, Benthic | A | BG: | ||||
BG:--- | GE:EN | ||||||||||
GE: ზღვის ლუვშუბლიანიფინია | RO: | ||||||||||
RO:--- | RU: | ||||||||||
RU: Морская собачка адриатическая | TU:DD | ||||||||||
TU: Horozbina balığı | UA: | ||||||||||
UA: Морський собачка адріатичний | |||||||||||
Parablennius (Blennius) zvonimiri (Kolombatovic,1892) | Perciformes | ЕN: Red blenny | Demersal, Benthic | A | BG: | ||||||
BG: Морска кучка Звонимира | GE: | ||||||||||
GE:--- | RO:NE | ||||||||||
RO: Corosbina cu coarne | RU: | ||||||||||
RU: Морская собачка Звонимира | TU:VU | ||||||||||
TU: Horozbina balığı | UA: | ||||||||||
UA: Морський собачка Звонимира | |||||||||||
Parablenniuis (Blennius) sanguinolentus (Pallas,1814) | Perciformes | ЕN: Rusty blenny | Demersal, Benthic | A | BG: | ||||||
BG:Ръждива (червеноивичеста) морска кучка | GE: | ||||||||||
GE:--- | RO:DD | ||||||||||
RO: Corosbina | RU: | ||||||||||
RU:Обыкновенная морская собачка | TU:LC | ||||||||||
TU: Horozbina balığı | UA: | ||||||||||
UA: Морський собачка звичайний | |||||||||||
Parablennius (Blennius) tentacularis (Brunnich,1768) | Perciformes | ЕN: Tentacled blenny | Demersal, Benthic | A | BG: | ||||||
BG: Рогата морска кучка | GE: | ||||||||||
GE:--- | RO:DD | ||||||||||
RO: Cocoşel de mare | RU: | ||||||||||
RU: Длиннощупальцевая собачка, ушастая собачка | TU:VU | ||||||||||
TU: Horozbina balığı | UA: | ||||||||||
UA: Морський собачка | |||||||||||
довгощупальцевий | |||||||||||
Parablennius gattorugine (Linnaeus,1758) | Perciformes | ЕN: Tompot blenny | Demersal, Benthic | A | BG: | ||||||
BG:--- | GE: | ||||||||||
GE:--- | RO: | ||||||||||
RO:--- | RU: | ||||||||||
RU: Тупорылая морская собачка | TU:VU | ||||||||||
TU: Horozbina balığı | UA: | ||||||||||
UA: Тупорилий собачка | |||||||||||
Parablennius incognitus (Bath,1968) | Perciformes | ЕN: Pygmy blenny | Demersal, Benthic | A | BG: | ||||||
BG:--- | GE: | ||||||||||
GE:--- | RO: | ||||||||||
RO:--- | RU: | ||||||||||
RU: Зеленая морская собачка | TU:VU | ||||||||||
TU: Horozbina balığı | UA: | ||||||||||
UA: Морський собачка зелений | |||||||||||
Salaria (Lipophrys) pavo (Risso,1810) | Perciformes | ЕN: Peacock blenny | Demersal, Benthic | RBS | VU | A | BG: | ||||
BG: Морски паун,Очилата морска кучка | GE:EN | ||||||||||
GE: ზღვის ფინია- ფარშევანგი | RO:DD | ||||||||||
RO: Cocoşel de mare | RU: | ||||||||||
RU: Морская собачка-павлин | TU:VU | ||||||||||
TU: Horozbina balığı | UA: | ||||||||||
UA: Морський собачка-павич | |||||||||||
Bothidae | |||||||||||
Arnoglossus kessleri Schmidt,1915 | Pleuronectiformes | ЕN: Scaldback | Demersal, Benthic | E(M) | BG: | ||||||
BG: Кеслерово калканче | GE:CR | ||||||||||
GE: არნოგლოსი კესლერისეული | RO:DD | ||||||||||
RO: Arnoglosa | RU: | ||||||||||
RU: Арноглосса средиземноморская | TU:NT | ||||||||||
TU: Kk Pisibalığı | UA:RBU | ||||||||||
UA: Арноглось середземноморська | |||||||||||
Arnoglossus laterna (Walbaum,1792) | Pleuronectiformes | MSF | 1830100101 | ЕN: Scaldfish | Demersal, Benthic | A | BG: | ||||
BG:--- | GE: | ||||||||||
GE:--- | RO: | ||||||||||
RO:--- | RU: | ||||||||||
RU: Европейский арноглосс | TU:VU | ||||||||||
TU: Kk Pisibalığı, Dilli Balık | UA: | ||||||||||
UA: Арноглось європейська | |||||||||||
Arnoglossus thori Kyle,1913 | Pleuronectiformes | RNH | 1830100104 | ЕN: Thors scaldfish | Demersal, Benthic | A | BG: | ||||
BG:--- | GE: | ||||||||||
GE:--- | RO: | ||||||||||
RO:--- | RU: | ||||||||||
RU: Арноглосс-пелудилья | TU:NT | ||||||||||
TU: Kk Pisibalığı | UA: | ||||||||||
UA: Арноглось пелудилья | |||||||||||
Callionymidae | |||||||||||
Callionymus pusillus Delaroche,1809 | Perciformes | ЕN: Sailfin dragonet | Demersal, Benthic | A | BG: | ||||||
BG: Ивичеста морска мишка | GE:VU | ||||||||||
GE: თაგვთევზა ზღვის | RO:DD | ||||||||||
RO: Şoricel de mare | RU: | ||||||||||
RU: Бурая пескарка | TU:EN | ||||||||||
TU: zgn balığı | UA:RBU | ||||||||||
UA: Пiскарка бура | |||||||||||
Callionymus risso Le Sueur,1814 = (C. belenus) | Perciformes | ЕN: Rissos dragonet | Demersal, Benthic | RBS | EN | EN (UA cector) | A | BG: | |||
BG: Малка морска мишка | GE:VU | ||||||||||
GE: თაგვთევზა ზღვის პატარა | RO:DD | ||||||||||
RO: Calionim | RU: | ||||||||||
RU: Малая морская мышь | TU:EN | ||||||||||
TU: zgn balığı | UA:RBU | ||||||||||
UA: Піскарка сіра | |||||||||||
Callionymus fasciatus (Valenciennes in Cuvier & Valenciennes,1837) | Perciformes | ЕN: Banded dragonet | Demersal, Benthic | E(M) | BG: | ||||||
BG:--- | GE: | ||||||||||
GE:--- | RO: | ||||||||||
RO:--- | RU: | ||||||||||
RU: Полосатая пескарка | TU:CR | ||||||||||
TU: zgn balığı | UA: | ||||||||||
UA: Піскарка смугаста | |||||||||||
Callionymus lyra Linnaeus,1758 | Perciformes | LYY | 1772000301 | ЕN: Common dragonet | Demersal, Benthic | A | BG: | ||||
BG:--- | GE:VU | ||||||||||
GE: თაგვთევზა ლირა ზოლიანი | RO:DD | ||||||||||
RO: Calionim lira | RU: | ||||||||||
RU: Морская мышь-лира | TU:EN | ||||||||||
TU: zgn balığı | UA: | ||||||||||
UA: Морська миша-ліра | |||||||||||
Carangidae | |||||||||||
Lichia amia (Linnaeus,1758) | Perciformes | LEE | 1702307202 | ЕN: Leerfish | Pelagic | C | BG: | ||||
BG: Лихия | GE: | ||||||||||
GE:--- | RO:DD | ||||||||||
RO: Lichia | RU: | ||||||||||
RU: Лихия | TU:DD | ||||||||||
TU: Akya, Avcı, Leka | UA: | ||||||||||
UA: Ліхія | |||||||||||
*Naucrates ductor (Linnaeus,1758) | Perciformes | 17023XXXXX | ЕN: Pilot-fish | Pelagic | A | BG: | |||||
BG: Риба Лоцман | GE: | ||||||||||
GE:--- | RO:DD | ||||||||||
RO: Peşte pilot | RU: | ||||||||||
RU: Лоцман | TU:DD | ||||||||||
TU: Maltapalamudu, Kılavuz Balığı | UA: | ||||||||||
UA: Лоцман | |||||||||||
Trachurus mediterraneus ponticus Aleev,1956 | Perciformes | HMM | 1702300408 | ЕN: Black Sea horse mackerel | Pelagic | A | BG: | ||||
BG: Черноморски сафрид | GE:LR | ||||||||||
GE: შავი ზღვის სტავრიდა | RO:LC | ||||||||||
RO: Stavrid | RU: | ||||||||||
RU: Ставрида черноморская | TU:VU | ||||||||||
TU: İstavrit, Sarıkuyruk İstavrit | UA: | ||||||||||
UA: Ставрида чорноморська | |||||||||||
Trachurus trachurus (Linnaeus,1758) | Perciformes | HOM | 1702300401 | ЕN: Atlantic horse mackerel | Pelagic | A | BG: | ||||
BG: Атлантическо- cредиземноморски | GE: | ||||||||||
сафрид | RO:DD | ||||||||||
GE:--- | RU: | ||||||||||
RO: Stavrid | TU:DD | ||||||||||
RU: Ставрида атлантическая | UA: | ||||||||||
TU: Karagz İstavrit | |||||||||||
UA: Ставрида атлантична | |||||||||||
Centracanthidae (Maenidae) | |||||||||||
Spicara smaris (Linnaeus,1758) | Perciformes | SPC | 1704007502 | ЕN: Picarel | Demersal, Pelagic-neretic | RBS | DD | A | BG: | ||
BG: Смарид | GE:LR | ||||||||||
GE: სმარისი | RO:DD | ||||||||||
RO: Smarid auriu | RU: | ||||||||||
RU: Смарида обыкновенная | TU:VU | ||||||||||
TU: İzmarit balığı, İstrangiloz | UA: | ||||||||||
UA: Смарида звичайна | |||||||||||
Spicara flexuosa Rafinesque,1810 | Perciformes | PIC | 17040075XX | ЕN: Picarel | DemersalPelagic-neretic | A | BG: | ||||
BG:--- | GE: | ||||||||||
GE:--- | RO:DD | ||||||||||
RO: Smarid | RU: | ||||||||||
RU: Спикара | TU: | ||||||||||
TU: İzmarit | UA: | ||||||||||
UA: Спикара | |||||||||||
Spicara maena (Linnaeus,1758) | Perciformes | BPI | 1704007501 | ЕN: Blotched picarel | Demersal, Pelagic-Neritic | A | BG: | ||||
BG: Мелона, Тъмен смарид | GE:LR | ||||||||||
GE: მაენა | RO:DD | ||||||||||
RO: Smarid | RU: | ||||||||||
RU: Смарида средиземноморская, мэнола | TU:VU | ||||||||||
TU: İzmarit balığı, Menekşe | UA: | ||||||||||
UA: Смарида середземноморська | |||||||||||
Clupeidae | |||||||||||
Alosa caspia paleostomi (Sadowsky, 1934) | Clupeiformes | ЕN: | Pelagic-Neritic | BG: | |||||||
BG:--- | GE:VU | ||||||||||
GE: პალიასტომის ღიპა ქაშაყი | RO: | ||||||||||
RO:--- | RU: | ||||||||||
RU:Палистинский пузанок | TU: | ||||||||||
TU: Puzanok balığı | UA: | ||||||||||
UA: Палистинский пузанок | |||||||||||
Alosa immaculata Bennett,1835 | Clupeiformes | ЕN: Black Sea shad | Pelagic-Neritic | IUCN | E(B) | BG: | |||||
BG: Карагьоз, Дунавска скумрия | GE:LR | ||||||||||
GE:--- | RO:NT | ||||||||||
RO: Scrumbie de Dunare | RU: | ||||||||||
RU: Сельдь черноморско- азовская проходная | TU:EN | ||||||||||
TU: Ringa balığı, Tirsi balığı | UA: | ||||||||||
UA: Оселедець чорноморсько-азовський прохідний | |||||||||||
Alosa caspia (Eichwald,1838) | Clupeiformes | CUI | 1210501101 | ЕN: Caspian shad | Pelagic-Neritic | IUCN | E(B) | BG:RDB | |||
BG: Малка Дунавска скумрия, Харип | GE: | ||||||||||
GE: შავი ზღვის ქაშაყი | RO:LC | ||||||||||
RO: Rizeafca | RU: | ||||||||||
RU: Пузанок черноморский | TU: | ||||||||||
TU: Hazar Tirsisi | UA: | ||||||||||
UA: Пузанок чорноморський | |||||||||||
Alosa fallax (Lacepede,1803) | Clupeiformes | TSD | 1210501105 | ЕN: Twaite shad | Pelagic | IUCN | A | BG: | |||
BG: Средиземноморска Финта | GE: | ||||||||||
GE:--- | RO:DD | ||||||||||
RO: Alosa | RU: | ||||||||||
RU: Финта средиземноморская | TU: | ||||||||||
TU: Tirsi balığı | UA: | ||||||||||
UA: Фінта середземноморська | |||||||||||
Alosa maeotica (Grimm,1901) | Clupeiformes | SHE | 1210501112 | ЕN: Black sea shad | Pelagic-Neritic | IUCN | E(B) | BG: | |||
BG: Блеч | GE: | ||||||||||
GE:--- | RO:NT | ||||||||||
RO: Scrumbie de mare | RU: | ||||||||||
RU: Сельдь черноморско- азовская морская | TU:EN | ||||||||||
TU: Ringa balığı, Karadeniz Ringası | UA: | ||||||||||
UA: Оселедець чорноморсько-азовський | |||||||||||
Clupeonella cultriventris (Nordmann,1840) | Clupeiformes | CLA | 1210505901 | ЕN: Black and Caspian Sea sprat | Pelagic-Neritic | IUCN RBS | EN | EN | E(B) | BG:RDB | |
BG: Езерна цаца (Трицона) | GE: | ||||||||||
GE:--- | RO:LC | ||||||||||
RO: Gingirica | RU: | ||||||||||
RU: Тюлька черноморско- азовская | TU:DD | ||||||||||
TU: Filisa balığı, Tlka balığı, Kilka balığı | UA: | ||||||||||
UA: Тюлька чорноморсько- азовська | |||||||||||
Sardina pilchardus (Walbaum,1792) | Clupeiformes | PIL | 1210506401 | ЕN: European pilchard | Pelagic | A | BG: | ||||
BG: Средиземноморска | GE:VU | ||||||||||
cардина, Сардела | RO:DD | ||||||||||
GE: სარდინა | RU: | ||||||||||
RO: Sardea | TU:NT | ||||||||||
RU: Сардина европейская | UA: | ||||||||||
TU: Ateş balığı, Sardalya, Sardalye | |||||||||||
UA: Сардина європейська | |||||||||||
Sprattus sprattus (Linnaeus,1758) | Clupeiformes | SPR | 1210506601 | ЕN: European sprat | Pelagic-Neritic | A | BG: | ||||
BG: Трицона, Цаца, Копърка, | GE:LR | ||||||||||
Черноморски шпрот | RO:LC | ||||||||||
GE: შავი ზღვის ქარსალა | RU: | ||||||||||
RO: Sprot | TU:VU | ||||||||||
RU: Шпрот европейский | UA: | ||||||||||
TU: Papalina balığı, aa | |||||||||||
UA: Шпрот європейський | |||||||||||
Sardinella aurita Valenciennes,1847 | Clupeiformes | SAA | 1210501210 | ЕN: Round sardinella | Pelagic | A | BG: | ||||
BG: Тропическа Сардина, | GE:LR | ||||||||||
Сарделомана | RO:DD | ||||||||||
GE: მრგვალი სარდინა | RU: | ||||||||||
RO: Sardinela rotundă | TU:VU | ||||||||||
RU: Круглая сардинелла | UA: | ||||||||||
TU: Byk Sardalya | |||||||||||
UA: Сардінела кругла | |||||||||||
Chaetodontidae | |||||||||||
*Heniochus acuminatus (Linnaeus,1758) | Perciformes | HNM | 1705215701 | ЕN: Pennant coralfish | Reef-associated | Indo-Pacific | BG: | ||||
BG:--- | GE: | ||||||||||
GE:--- | RO: | ||||||||||
RO:--- | RU: | ||||||||||
RU: Кабуба белоперая | TU: | ||||||||||
TU:--- | UA: | ||||||||||
UA: Кабуба білопера | |||||||||||
Congridae | |||||||||||
*Conger conger (Linnaeus,1758) | Angulliformes | COE | 1431300101 | ЕN: European conger | Demersal, Bentho-pelagic | RBS | VU | VU | A | BG: | |
BG: Морска змиорка | GE:EN | ||||||||||
GE: ზღვის გველთევზა | RO:DD | ||||||||||
RO: Conger | RU: | ||||||||||
RU: Конгер | TU:DD | ||||||||||
TU: Mığrı | UA: | ||||||||||
UA: Вугор морський атлантичний | |||||||||||
Dactylopteridae | |||||||||||
*Dactylopterus volitans (Linnaeus,1758) | Scorpaeniformes | ЕN: Flying Gurnard | Demersal, Benthic | A | BG: | ||||||
BG:--- | GE: | ||||||||||
GE:--- | RO: | ||||||||||
RO:--- | RU: | ||||||||||
RU: Долгопёр средиземноморский | TU: | ||||||||||
TU: Uan balık | UA: | ||||||||||
UA: Довгопер середземноморський | |||||||||||
Dasyatidae | |||||||||||
*Dasyatis pastinaca (Linnaeus,1758) | Rajiformes | STI | 11005003XX | ЕN: Common stingray | Demersal, Bentho-pelagic | IUCN | A | BG: | |||
BG: Морска котка | GE:LR | ||||||||||
GE: ზღვის კატა | RO:LC | ||||||||||
RO: Pisica de mare | RU: | ||||||||||
RU: Хвостокол обыкновенный, морской кот | TU: | ||||||||||
TU: İğneli Vatoz | UA: | ||||||||||
UA: Хвостокол звичайний, морський кіт | |||||||||||
Echeneididae | |||||||||||
* Echeneis naucrates Linnaeus, 1758 | Perciformes | ЕN: Slender sucker fish | Pelagic | C | BG: | ||||||
BG:--- | GE: | ||||||||||
GE:--- | RO: | ||||||||||
RO:--- | RU: | ||||||||||
RU: Полосатая рыба-прилипало | TU: | ||||||||||
TU: Vantuz balığı | UA: | ||||||||||
UA: Смугаста риба-причепа | |||||||||||
Engraulidae | |||||||||||
Engraulis encrasicolus maeoticus Pusanov,1926 | Clupeiformes | ЕN: Azov sea anchovy | Pelagic | E(B) | BG: | ||||||
BG:--- | GE: | ||||||||||
GE:--- | RO:LC | ||||||||||
RO: Hamsie | RU: | ||||||||||
RU: Хамса азовская | TU:VU | ||||||||||
TU: Hamsi balığı, Azak Hamsisi | UA: | ||||||||||
UA: Хамса азовська | |||||||||||
E. encrasicolus ponticus Alekasndrov,1927 | Clupeiformes | ANE | 1210600201 | Еn: Black Sea anchovy | Pelagic | E(B) | BG: | ||||
BG: Черноморска хамсия | GE:LR | ||||||||||
GE: შავი ზღვის ქაფშია | RO: | ||||||||||
RO: Hamsie | RU: | ||||||||||
RU: Хамса черноморская | TU: VU | ||||||||||
TU: Hamsi, Karadeniz Hamsisi | UA: | ||||||||||
UA: Хамса чорноморська | |||||||||||
Gadidae | |||||||||||
Merlangius merlangus (Linnaeus,1758) | Gadiformes | WHG | 1480403401 | ЕN: Whiting | Demersal, Bentho-pelagic | E(M) | BG: | ||||
BG: Меджид | GE:LR | ||||||||||
GE: შავი ზღვის მერლანგი | RO:LC | ||||||||||
RO: Bacaliar | RU: | ||||||||||
RU: Мерланг черноморский | TU:VU | ||||||||||
TU: Mezgit | UA: | ||||||||||
UA: Мерланг чорноморський | |||||||||||
* Micromesistius poutassou (Risso, 1827) | Gadiformes | ЕN: Blue whiting | Pelagic | A | BG: | ||||||
BG: --- | GE: | ||||||||||
GE: --- | RO: | ||||||||||
RO: --- | RU: | ||||||||||
