| Parameter | Status | BG |
GE |
RO |
RU |
TR |
TR |
UA |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| n- number of stations, f - frequencies | n | f | n | f | n | f | n | f | n | f | n | f | |||
| T° | m | 5 | 7 | 5 | 4 | 21 | 4 | 9 | 4 | 63 | 2 | 3 | 4 | 14 | 4 |
| Salinity | m | 5 | 7 | 5 | 4 | 21 | 4 | 9 | 4 | 63 | 2 | 3 | 4 | 14 | 4 |
| O2 (saturation and dissolved) | m | 5 | 7 | 5 | 4 | 21 | 4 | 9 | 4 | 63 | 2 | 3 | 4 | 14 | 4 |
| TSS (filter 0.45 µm) | m | 5 | 7 | 5 | 4 | 21 | 4 | 9 | 4 | 63 | 2 | 3 | 4 | 14 | 4 |
| Secchi | m | 5 | 7 | 5 | 4 | 21 | 4 | 9 | 4 | 63 | 2 | 3 | 4 | 14 | 4 |
| P (PO4) | m | 5 | 7 | 5 | 4 | 21 | 4 | 9 | 4 | 63 | 2 | 3 | 4 | 14 | 4 |
| P total | m | 5 | 7 | 5 | 4 | 21 | 4 | 9 | 4 | 63 | 2 | 3 | 4 | 14 | 4 |
| N (NH4) | m | 5 | 7 | 5 | 4 | 21 | 4 | 9 | 4 | 63 | 2 | 3 | 4 | 14 | 4 |
| N (NO3) | m | 5 | 7 | 5 | 4 | 21 | 4 | 9 | 4 | 63 | 2 | 3 | 4 | 14 | 4 |
| N (NO2) | m | 5 | 7 | 5 | 4 | 21 | 4 | 9 | 4 | 63 | 2 | 3 | 4 | 14 | 4 |
| N, Total | m | 5 | 7 | 5 | 4 | 21 | 4 | 9 | 4 | 63 | 2 | 3 | 4 | 14 | 4 |
| SiO4 | m | 5 | 7 | 5 | 4 | 21 | 4 | 9 | 4 | 63 | 2 | 3 | 4 | 14 | 4 |
| pH | op (site specific) | ||||||||||||||
| BOD5 | op (site specific) | ||||||||||||||
| Parameters to be introduced in the 2005-2011 | |||||||||||||||
| TOC | op | 5 | 7 | 5 | 4 | 21 | 4 | 9 | 4 | 63 | 2 | 3 | 4 | 14 | 4 |
| H2S | op | 5 | 7 | 5 | 4 | 21 | 4 | 9 | 4 | 63 | 2 | 3 | 4 | 14 | 4 |
| Events of Hypoxia, (<30% of saturation) | op (to be reported if occur) | ||||||||||||||
Parameter |
Status |
BG |
GE |
RO |
RU |
TR |
TR |
UA |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| n | f | n | f | n | f | n | f | n | f | n | f | n | f | ||
Oil Pollution |
|||||||||||||||
Petroleum Hydrocarbons |
m |
5 | 4 | 5 | 4 | 21 | 4 | 9 | 4 | 63 | 2 | 3 | 4 | 14 | 4 |
Oil slicks |
op |
||||||||||||||
Heavy Metals |
|||||||||||||||
Cd |
m |
5 | 1 | 5 | 1 | 21 | 1 | 5 | 1 | 63 | 2 | 3 | 4 | 14 | 1 |
Cu |
m |
5 | 1 | 5 | 1 | 21 | 1 | 5 | 1 | 63 | 2 | 3 | 4 | 14 | 1 |
Hg |
m |
5 | 1 | 5 | 1 | 21 | 1 | 5 | 1 | 63 | 2 | 3 | 4 | 1 | 1 |
Pb |
m |
5 | 1 | 5 | 1 | 21 | 1 | 5 | 1 | 63 | 2 | 3 | 4 | 14 | 1 |
Fe |
op |
||||||||||||||
Zn |
op |
||||||||||||||
Cr |
op |
||||||||||||||
Mn |
op |
||||||||||||||
Co |
op |
||||||||||||||
Lindane |
op |
||||||||||||||
Phenols volatile |
op |
||||||||||||||
Phenol chlorinated |
op |
||||||||||||||
Detergents |
op |
||||||||||||||
PAHs |
op |
||||||||||||||
137Cs |
op |
||||||||||||||
90Sr |
op |
||||||||||||||
Marine litter (specific) |
In development |
||||||||||||||
Satellite Images on (on the regional level mandatory) |
op |
||||||||||||||
| Dimension | BG | GE | RO | RU | TR | UA | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Particle size | m | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 |
| Description of BS | m | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 |
| Cd | m | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 |
| Cu | m | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 |
| Hg | m | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 |
| Pb | m | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 |
| DDT | m | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 |
| DDD | m | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 |
| DDE | m | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 |
| Lindane | m | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 |
| PCBs | m | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 |
| Hydrocarbons Total | m | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 |
| PAHs | op | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 |
| Phenols Chlorinated | op | ||||||||||||
| Co | op | ||||||||||||
| Cr | op | ||||||||||||
| Fe | op | ||||||||||||
| Zn | op | ||||||||||||
| TOC | op | ||||||||||||
| Calcination losses | op | ||||||||||||
| P total | op | ||||||||||||
| NI | op | ||||||||||||
| Al | op | ||||||||||||
| fraction | op | ||||||||||||
| 137Cs | op | ||||||||||||
| 90Sr | op | ||||||||||||
| total radioactivity | op | ||||||||||||
| Any new substances qualified as priority for the Black Sea | |||||||||||||
| Total Coliforms | op | ||||||||||||
| Fecal Coliforms | op | ||||||||||||
| Fecal Streptococci | op | ||||||||||||
| Visual Observations | op |
| BIOTA | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chl a | m | 4 | 4 | 4 | 4 | 4 | 4 | ||||||
| Phytoplankton | m | 4 | 4 | 4 | 4 | 4 | 4 | ||||||
| Mesozooplankton | m | 4 | 4 | 4 | 4 | 4 | 4 | ||||||
| Biomass of Noctiluca | m | 4 | 4 | 4 | 4 | 4 | 4 | ||||||
| Macrophytobenthos | m | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Macrozoobenthos | m | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Fish landing (annually) | m | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Fish stocks (annually) | op | 1 | 1 | 1 | 1 | 1 | 1 |
BG |
GE |
RO |
RU |
TR |
UA |
||||||||
| Pollutants in Biota | |||||||||||||
| bivalves, meat | m | ||||||||||||
| Anchovies, meat
sprat , meat turbot, meat horse mackerel, meat |
m | ||||||||||||
| Cd | m | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Cu | m | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Hg | m | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Pb | m | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| DDT | m | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| DDD | m | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| DDE | m | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Lindane | m | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| PCBs | m | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Phenols Chlorinated | op | ||||||||||||
| Co | op | ||||||||||||
| Zn | op | ||||||||||||
| Fe | op | ||||||||||||
| Ni | op | ||||||||||||
| Cr | op | ||||||||||||
| PAHs | op | ||||||||||||
| Cs | op | ||||||||||||
| Tr | op | ||||||||||||
| Sr | op | ||||||||||||
| total radioactivity | op | ||||||||||||